Mumbai › Western Express Highway
Metro Routes from Western Express Highway Station (Mumbai)
Every metro route from Western Express Highway in Mumbai: 37 destinations with stops, estimated travel time and fare. Pick a station to see the full route, interchanges and the stations on the way.
| To | Stops | Time | Fare |
| Andheri | 1 | 4 min | — |
| Chakala (J. B. Nagar) | 1 | 4 min | — |
| Airport Road | 2 | 6 min | — |
| Azad Nagar | 2 | 6 min | — |
| D N Nagar | 3 | 8 min | — |
| Marol Naka | 3 | 8 min | — |
| Saki Naka | 4 | 10 min | — |
| Versova | 4 | 10 min | — |
| Asalpha | 5 | 12 min | — |
| Jagruti Nagar | 6 | 15 min | — |
| Ghatkopar | 7 | 17 min | — |
| Aarey JVLR | 20 min | — | |
| Acharya Atre Chowk | 38 min | — | |
| Bandra Colony | 24 min | — | |
| Bandra Kurla Complex | 26 min | — | |
| Chhatrapati Shivaji Maharaj International Airport - T1 | 20 min | — | |
| Chhatrapati Shivaji Maharaj International Airport - T2 | 15 min | — | |
| Chhatrapati Shivaji Maharaj Terminus | 53 min | — | |
| Churchgate | 57 min | — | |
| Cuffe Parade | 62 min | — | |
| Dadar | 32 min | — | |
| Dharavi | 28 min | — | |
| Girgaon | 49 min | — | |
| Grant Road | 47 min | — | |
| Hutatma Chowk | 55 min | — | |
| Jagannath Shankar Sheth | 45 min | — | |
| Kalbadevi | 51 min | — | |
| MIDC - Andheri | 15 min | — | |
| Mahalaxmi | 43 min | — | |
| SEEPZ | 18 min | — | |
| Sahar Road | 18 min | — | |
| Santacruz | 22 min | — | |
| Science Centre | 41 min | — | |
| Shitaladevi Mandir | 30 min | — | |
| Siddhivinayak | 34 min | — | |
| Vidhan Bhavan | 60 min | — | |
| Worli | 36 min | — |
Times and fares are estimates. Confirm with the metro operator before you travel.